Boys 1600m Records*
1 | Dan Locke | 4:31.9 | 1986 |
2 | Curry Black | 4:33.4 | 1989 |
3 | Richie Simmons | 4:33.5 | 1995 |
4 | Seth Alstrom | 4:35.45 | 2009 |
5 | Ricky Wulf | 4:36.2 | 1981 |
6 | Jeff Henning | 4:36.6 | 1995 |
7 | Brad McCary | 4:42.8 | 1985 |
8 | Marcus Betzold | 4:45.3 | 2000 |
9 | Jeff Hammond | 4:45.6 | 1997 |
10 | Jarrod Bartlett | 4:47.1 | 1990 |
11 | Jeff Wells | 4:50.7 | 1983 |
12 | Brian Taylor | 4:52.5 | 1987 |
13 | Drew Akler | 4:57.3 | 2009 |
14 | Curtis Tillemans | 4:58.1 | 1997 |
15 | Chad Ingram | 4:58.3 | 1991 |
16 | Tim Rosenhagen | 5:00.6 | 1983 |
17 | Tyler Amsink | 5:00.7 | 2012 |
18 | Kevin Hammond | 5:06.5 | 1994 |
19 | Brian Zimmerman | 5:10.7 | 2000 |
20 | Clinton Neal | 5:11.8 | 2001 |
21 | Michael Smalley | 5:12.6 | 2002 |
22 | Cody Giefer | 5:12.7 | 2007 |
23 | Matt Albers | 5:12.8 | 1990 |
24 | Blake Satterfield | 5:16.21 | 2011 |
25 | Jake Tatge | 5:16.5 | 2012 |
*1600m replaced the 1 mile at the state meet in 1979 |
Boys 1600 by class
Click to view top 20 marks in each grade.
Girls 1600m Records*
1 | Lesley Wells | 5:07.23 | 1991 |
2 | Michelle Denney | 5:41.7 | 1983 |
3 | Chelsea Twietmeyer | 5:42.3 | 2005 |
4 | Kristy Hillman | 5:48.3 | 1987 |
5 | Schuyler Meitner | 5:49.5 | 2008 |
6 | Heather Huckaby | 5:49.8 | 1986 |
7 | Karissa Kaufmann | 5:50.5 | 1996 |
8 | Heather Moore | 5:51.7 | 1993 |
9 | Ashley Young | 5:53.0 | 2001 |
10 | Monica Voss | 5:53.4 | 1996 |
11 | Yvonne Rausch | 5:56 | 1984 |
12 | Joni Rasmussen | 5:59.6 | 1989 |
13 | Kim Sparlin | 6:05 | 1984 |
14 | Tayler Shellhammer | 6:07.9 | 2008 |
15 | Angela Pearce | 6:08.1 | 2006 |
16 | Audrey Bradley | 6:10.4 | 2007 |
17 | Michelle Phillips | 6:13.3 | 1984 |
18 | Kim Gower | 6:14.1 | 1990 |
19 | Carrie Haley | 6:16.5 | 1986 |
20 | Angela Ramoz | 6:18.3 | 1991 |
21 | Morgan Shepherd | 6:19.0 | 2008 |
22 | Andrea Haynes | 6:20.1 | 1996 |
23 | Whitney Harbison | 6:20.7 | 2007 |
24 | Ashley Graf | 6:21.2 | 2003 |
25 | Cori Jones | 6:23.0 | 2008 |
*1600m replaced the 1 mile at the state meet in 1979 |
Girls 1600 by class
Click to view top 20 marks in each grade.