Boys 3200m Records*
1 | Richie Simmons | 9:42.59 | 1995 |
2 | Dan Locke | 10:10.6 | 1983 |
3 | Brad McCary | 10:13.4 | 1985 |
4 | Curry Black | 10:22.2 | 1987 |
5 | Ricky Wulf | 10:24.4 | 1981 |
6 | Seth Alstrom | 10:25.1 | 2010 |
7 | Jeff Hammond | 10:27.1 | 1998 |
8 | Marcus Betzold | 10:30.0 | 2000 |
9 | Travis Rietmeyer | 10:44.1 | 1988 |
10 | Gerard Landwehr | 10:46.4 | 1995 |
11 | Chad Ingram | 10:49.4 | 1990 |
12 | Drew Akler | 10:52.8 | 2008 |
13 | Tim Rosenhagen | 11:00.0 | 1983 |
14 | Jarrod Bartlett | 11:00.9 | 1990 |
15 | Reno Ferris | 11:01.9 | 2013 |
16 | Scott Stannard | 11:02 | 1981 |
17 | Scott Bartlett | 11:23.9 | 1988 |
18 | Chris Price | 11:25.3 | 2004 |
19 | Jake Tatge | 11:25.4 | 2012 |
20 | Shannon Nicklaus | 11:30.0 | 1987 |
21 | Micah Dehning | 11:30.4 | 2010 |
22 | Blake Satterfield | 11:32.2 | 2011 |
23 | Brian Taylor | 11:37.0 | 1984 |
24 | Ryan Ingram | 11:38.4 | 1992 |
25 | Darran Schmidt | 11:46.3 | 1988 |
*3200m replaced the 2 mile at the state meet in 1979 |
Boys 3200 by class
Click to view top 20 marks in each grade.
Girls 3200m Records*
1 | Lesley Wells | 10:58.6 | 1991 |
2 | Heather Moore | 12:22.2 | 1995 |
3 | Michelle Denney | 12:24.7 | 1983 |
4 | Chelsea Twietmeyer | 12:40.0 | 2006 |
5 | Heather Huckaby | 12:44.9 | 1986 |
6 | Angela Pearce | 12:47.5 | 2006 |
7 | Monica Voss | 12:55.4 | 1997 |
8 | Yvonne Rausch | 12:56 | 1986 |
9 | Audrey Bradley | 13:12.6 | 2007 |
10 | Joni Rasmussen | 13:14.2 | 1989 |
11 | Kayla Arnold | 13:22.4 | 2007 |
12 | Karrah Durant | 13:29.58 | 2009 |
13 | Cori Jones | 13:47.5 | 2009 |
14 | Jamie Hillman | 13:55.3 | 1993 |
15 | Ashley Graf | 13:57.3 | 2000 |
16 | Karissa Kaufmann | 13:58.68 | 1994 |
17 | Rhonda Brozek | 14:02.7 | 1985 |
18 | Lidia Montano | 14:14.07 | 2013 |
19 | Kim Gower | 14:14.4 | 1990 |
20 | Amy Davidson | 14:45 | 1990 |
21 | Angela Ramoz | 14:52.0 | 1991 |
22 | Paula Carpenter | 14:53.1 | 2009 |
23 | Sarah Montano | 14:54.2 | 2013 |
24 | Resa Howland | 15:02.0 | 1990 |
25 | Jenny Lechner | 15:12.1 | 2010 |
*3200m replaced the 2 mile at the state meet in 1979 |
Girls 3200 by class
Click to view top 20 marks in each grade.