Loading...
Uncategorized

Discus Records

Boys Discus Records

1 John Goldsmith 187′ 3″ 2004
2 Dustin Zogleman 162′ 4″ 2000
3 Taylor Goldsmith 157′ 9″ 2011
4 Curtis Hedrick 156′ 4″ 1988
5 Matt Voth 154′ 0″ 1995
6 Steve Tillemans 153′ 0″ 1995
7 Kelly Cook 151′ 11″ 1967
8 Joe Hubener 151′ 7″ 2011
9 Tom Harmon 151′ 1″ 1975
10 Caleb Wood 149′ 5″ 2008
11 Ross Foley 148′ 11″ 1998
12 Shaun Davis 146′ 8″ 2001
13 David Hamilton 146′ 0″ 1986
14 Phil Moorhouse 144′ 6″ 1987
15 Jakob Schomacker 143′ 4″ 2006
16 Mike Kitchen 143′ 1″ 1989
17 Gary Cokely 142′ 11″ 1984
18 Eric Schmidt 142′ 7″ 1977
19 Randall Miller 141′ 1″ 1978
20 Jared Cross 139′ 4″ 1999
21 Joe Herndon 139′ 1″ 2000
22 Kyle Pipkin 137′ 3″ 1992
23 Clint Foley 135′ 10″ 1994
24 Wayne Shelton 134′ 6″ 1990
25 Dusty Herndon 133′ 9″ 2000

Boys Discus by class

Click to view top 20 marks in each grade.

Girls Discus Records

1 Sarah Hackler 135′ 1″ 2003
2 Merissa Quick 126′ 5″ 2011
3 Hope Gregory 126′ 3″ 2005
4 Hailey Twietmeyer 124′ 11″ 2010
5 Lori Bruington 117′ 4″ 1986
6 Kim Duke 115′ 10″ 1981
7 Cody Graham 115′ 7″ 2005
8 Tiffany Lowery 115′ 6″ 1992
9 Brandi Black 114′ 10″ 1997
10 Jennifer Goldsmith 113′ 11″ 2001
11 Allie Twietmeyer 110′ 0” 2013
12 Katie Voth 109′ 6″ 1996
13 Karen Taylor 107′ 3″ 1985
14 Lisa Harding 105′ 10″ 1993
15 Chelsea Miller 105′ 2″ 2005
16 Rachel Schomacker 105′ 2″ 2007
17 Debbie Kerr 103′ 1″ 1975
18 Stacey Osborn 101′ 6″ 1989
19 Danielle Krenzel 99′ 7″ 2007
20 Jennifer Mize 98′ 8″ 1987
21 Rose Rausch 98′ 2005
22 Lori Krueger 97′ 8″ 1982
23 Ashlee Henning 96′ 8″ 2008
24 Ashley Watkins 94′ 8″ 2008
25 Angie Downey 93′ 8″ 1989

Girls Discus by class

Click to view top 20 marks in each grade.

Leave a Reply