Loading...
Uncategorized

High Hurdle Records

Boys 110m Hurdle Records*

1 Drew Thalmann 14.68 1997
2 Tanner Hageman 14.6 2009
3 Matt Bohm 15.0 1988
4 Nic Hillman 15.1 2004
5 Jeff Lowery 15.2 1989
6 Kevin Mayer 15.2 1996
7 Tyler Conrad 15.43 2000
8 Tyler Traxson 15.4 2002
9 Brennen Smith 15.5 / 15.68 ’10, ’11
10 Mickey Kitchen 15.7 1992
11 Kyle Sherwood 15.7 / 15.93 2013
12 Adam Wohlford 16.1 1992
13 John Monk 16.3 1986
14 Stephano Watson 16.4 2008
15 David Foster 17.2 1982
16 Brett Sowers 17.2 1983
17 Lucas Schroeder 17.3 1995
18 Zach Henson 17.6 / 17.68 ’97, ’99
19 Tyler McAndrew 18.0 2013
20 Kiel Schartz 18.1 2004
21 Lonnie Foster 18.2 1987
22 Nic Watson 18.2 2008
23 Jesse Baney 18.2 2009
24 Seth Alstrom 18.4 2008
25 Tyler Amsink 18.5 2013
  *110H replaced the 120yH at the state meet in 1979

Boys 110H by class

Click to view top 20 marks in each grade.

Girls 100m Hurdle Records*

1 Shelby Hillman 15.5 2007
2 Cami Sowers 15.70 1994
3 Carlea Holt 15.98 2013
4 Laura McGuire 16.0 1996
5 Melanie Michaels 16.1 1997
6 Sheryl Giefer 16.5 1996
7 Rachelle Eaton 16.6 1983
8 Andrea Woolf 16.7 1998
9 Sarah Wells 16.9 / 17.11 1994
10 Taylor Needham 17.0 2013
11 Merissa Quick 17.1 2008
12 Lesley Wells 17.2 1988
13 Sherry Thalmann 17.2 1997
14 Brittanie Escareno 17.2 2003
15 Dottie Felton 17.3 2012
16 Lindsey Conrad 17.7 2001
17 Sydney Peitz 17.7 2012
18 Ann Smarsh 17.9 1985
19 Marnie Gracey 17.9 1985
20 Kassie Pauly 18.0 2002
21 Morgan Shepherd 18.1 2007
22 Jennifer Orman 18.2 1993
23 Missi Anderson 18.9 1984
24 Kim Guthrie 19.2 1986
25 Ashley Oliver 19.4 1991
  *100mH replaced the 110yH at the state meet in 1979    

Girls 100H by class

Click to view top 20 marks in each grade.

Leave a Reply