Loading...
Uncategorized

Javelin Records

Boys Javelin Records*

1 John Goldsmith 196′ 7″ 2004
2 Joe Hubener 192′ 8″ 2011
3 Cameron Traxson 188′ 3″ 2004
4 Hunter Veith 187′ 4” 2013
5 Jason Krenzel 181′ 1″ 2008
6 Caleb Wood 172′ 7″ 2008
7 Jakob Schomacker 167′ 5” 2007
8 Cody Schmidt 157′ 10″ 2002
9 Chris Peters 157′ 5″ 2012
10 Mike Paneiko 157′ 1″ 2002
11 Tanner Barber 154′ 6″ 2005
12 Tyler Patterson 152′ 6” 2013
13 Noah Schomacker 143′ 6” 2013
14 Chance Gregory 143′ 0″ 2003
15 Chris Graf 141′ 5″ 2004
16 Keith Pickett 138′ 10″ 2008
17 Taylor Goldsmith 138′ 7″ 2011
18 Cody Ball 137′ 8″ 2012
19 Tyler Amsink 136′ 9″ 2012
20 Brian Dewey 136′ 5″ 2010
21 Ross Scheer 136′ 2″ 2005
22 Bradley Payne 133′ 6” 2013
23 Mark Meng 133′ 4″ 2003
24 John Guetschow 126′ 5″ 2010
25 Daniel Peters 125′ 8” 2013
  *IAAF Standard javelin replaced the old javelin in 2002    

Boys Javelin by class

Click to view top 20 marks in each grade.

Girls Javelin Records*

1 Hailey Twietmeyer 151′ 4″ 2009
2 Hope Gregory 139′ 1″ 2006
3 Carlea Holt 139′ 0” 2013
4 Jennifer Goldsmith 138′ 0″ 2002
5 Brooke Voth 130′ 6″ 2003
6 Lindsay Conrad 127′ 4″ 2003
7 Taylor Veach 124′ 6″ 2012
8 Allie Twietmeyer 123′ 9” 2013
9 Kassie Pauly 123′ 5″ 2002
10 Ashley Watkins 123′ 1″ 2006
11 Allyssa Nikkel 122′ 2″ 2008
12 Courtney Traxson 119′ 4″ 2009
13 Ashley Grusing 106′ 10″ 2011
14 Moriah Wood 102′ 3” 2013
15 Jalyn Gould 100′ 8″ 2004
16 Tonya Sears 100′ 4″ 2004
17 Brooklyn Lonker 98′ 6″ 2012
18 Payton Scheer 98′ 3″ 2010
19 Jana Carpenter 93′ 9″ 2003
20 Morgan Williams 92′ 3″ 2008
21 Kelsey Gengler 91′ 6″ 2010
22 Maria Farinola 86′ 10″ 2005
23 Breah Gould 86′ 0″ 2003
24 Kayla Dewey 85′ 4″ 2012
25 Taylor Myers 80′ 8″ 2009
  *IAAF Standard javelin replaced the old javelin in 2003    

Girls Javelin by class

Click to view top 20 marks in each grade.

Leave a Reply