Loading...
Uncategorized

Triple Jump Records

Boys Triple Jump Records*

1 Hunter Veith 47′ 7.5” 2013
2 Weston Lavington 44′ 3.5” 2013
3 Matt Bohm 43′ 3.5″ 1988
4 Joe Hubener 42′ 6.75″ 2011
5 Tyler Amsink 42′ 1” 2013
6 Shane McGuire 41′ 3″ 1985
7 Cash Kramer 40′ 10″ 2010
8 Locke Uppendahl 40′ 3.5″ 2000
9 Chad Zogleman 40′ 2″ 1994
10 Matt Voth 40′ 0.5″ 1995
11 Tyler Patterson 39′ 10″ 2012
12 Derek Hickey 39′ 6.5″ 2009
13 Chad Pipkin 39′ 1.75″ 1990
14 Addison Busher 39′ 1.5″ 2009
15 Sean Osler 38′ 11″ 2008
16 Drew Thalmann 38′ 9.75″ 1995
17 Drew Akler 38′ 9” 2007
18 Aaron Derendinger 38′ 8″ 1986
19 Bret Robinson 38′ 6.75″ 1987
20 Chad Ingram 38′ 5″ 1991
21 Darin Compton 38′ 4.75″ 1984
22 Colby Noll 38′ 4.25″ 2003
23 Lucas Schroeder 38′ 1.25″ 1996
24 Ghaison Serafin 37′ 11.75″ 1993
25 Larry Heck 37′ 10.5″ 1992
  *TJ was not competed at the state meet until 1987    

Boys Triple Jump by class

Click to view top 20 marks in each grade.

Girls Triple Jump Records*

1 Tonya Jopp 36′ 0.5″ 1990
2 Laura McGuire 35′ 6″ 1997
3 Carla Holt 35′ 3.5″ 1985
4 Carlea Holt 34′ 9.25″ 2011
5 Allyssa Nikkel 34′ 9″ 2008
6 Amy Ingram 34′ 7.25″ 1993
7 Susan Giefer 33′ 9″ 1998
8 Julie Woolf 33′ 3.5″ 1995
9 Courtney Traxson 33′ 0.5″ 2007
10 Monica Viner 32′ 9.5″ 1996
11 Angie Voth 32′ 6.5″ 1990
12 Courtney Ferguson 32′ 6.25″ 1985
13 Amy Albers 32′ 5″ 1991
14 Miranda Robinson 32′ 3″ 2011
15 Michelle Bolinger 32′ 1.75″ 1991
16 Jamie Haden 31′ 9′ 1995
17 Chelsea Twietmeyer 31′ 7″ 2004
18 Kayla Dewey 31′ 5.5″ 2011
19 Ashley Watkins 31′ 4.75″ 2005
20 Gabby Lavington 30′ 6.5” 2013
21 Libbi Reichert 30′ 3.75″ 2011
22 Kelsey Gengler 30′ 2.5″ 2010
23 Robyn Leroux 29′ 11.75″ 2011
24 Jesamyn Leroux 29′ 7.75″ 2003
25 Payton Scheer 29′ 3″ 2010
  *TJ was not competed at the state meet until 1990    

Girls Triple Jump by class

Click to view top 20 marks in each grade.

Leave a Reply